<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Welcome to my world &#187; Uncategorized</title>
	<atom:link href="http://sarahgee.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahgee.co.uk</link>
	<description>Sarah Gee&#039;s digital braindumps</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sarahgee.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cfe5ccf8b8bcd68f8e9d85d85c0f5d81?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Welcome to my world &#187; Uncategorized</title>
		<link>http://sarahgee.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sarahgee.co.uk/osd.xml" title="Welcome to my world" />
	<atom:link rel='hub' href='http://sarahgee.co.uk/?pushpress=hub'/>
		<item>
		<title>Can the arts cope in a beta world?</title>
		<link>http://sarahgee.co.uk/2009/11/23/can-the-arts-cope-in-a-beta-world/</link>
		<comments>http://sarahgee.co.uk/2009/11/23/can-the-arts-cope-in-a-beta-world/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:12:38 +0000</pubDate>
		<dc:creator>sarahabgee</dc:creator>
				<category><![CDATA[Arts marketing]]></category>
		<category><![CDATA[Audience development]]></category>
		<category><![CDATA[Professionally speaking...]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sarahgee.co.uk/?p=94</guid>
		<description><![CDATA[Every so often you go to a conference and something said by a speaker becomes a worm in your head. It turns, challenges, probes and just won’t go away. So it was for me at the Arts Marketing Association Conference this summer where Ed Sanders, Marketing Director for Google and YouTube, was talking about his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahgee.co.uk&amp;blog=9724358&amp;post=94&amp;subd=sarahabgee&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahgee.co.uk/2009/11/23/can-the-arts-cope-in-a-beta-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5da8de303cc06d1801030d2b32b3a1f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahabgee</media:title>
		</media:content>
	</item>
		<item>
		<title>Data for sale?</title>
		<link>http://sarahgee.co.uk/2009/11/17/data-for-sale/</link>
		<comments>http://sarahgee.co.uk/2009/11/17/data-for-sale/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:13:04 +0000</pubDate>
		<dc:creator>sarahabgee</dc:creator>
				<category><![CDATA[Arts marketing]]></category>
		<category><![CDATA[Professionally speaking...]]></category>
		<category><![CDATA[Ticketing for arts organisations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sarah Gee]]></category>
		<category><![CDATA[ticketing]]></category>

		<guid isPermaLink="false">http://sarahgee.co.uk/?p=92</guid>
		<description><![CDATA[The news breaking this afternoon that T-Mobile staff sold customer information on the open market doesn’t surprise me in the least. It’s a sad fact of human nature that someone will exploit a security loophole for personal gain if it exists, particularly as the ‘going rate’ for selling such data is very high. In this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahgee.co.uk&amp;blog=9724358&amp;post=92&amp;subd=sarahabgee&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahgee.co.uk/2009/11/17/data-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5da8de303cc06d1801030d2b32b3a1f7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">sarahabgee</media:title>
		</media:content>
	</item>
	</channel>
</rss>
